<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In-Site Toronto</title>
	<atom:link href="http://year01.com/insitetoronto/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://year01.com/insitetoronto</link>
	<description>Art on wireless networks</description>
	<lastBuildDate>Tue, 30 Nov 2010 15:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A few stats</title>
		<link>http://year01.com/insitetoronto/?p=114</link>
		<comments>http://year01.com/insitetoronto/?p=114#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Information]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://year01.com/insitetoronto/?p=114</guid>
		<description><![CDATA[I just looked into some of the visitor statistics for the project. From March until September, our Google Map guide to the project had been viewed well over 3,000 times, and the works were viewed over 500 times by Wireless Toronto users. This is great so far, and I look forward to seeing how many [...]]]></description>
			<content:encoded><![CDATA[<p>I just looked into some of the visitor statistics for the project. From March until September, our Google Map guide to the project had been viewed well over 3,000 times, and the works were viewed over 500 times by Wireless Toronto users. This is great so far, and I look forward to seeing how many more visits we can accrue before the project closes in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://year01.com/insitetoronto/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the project &#8220;in the wild&#8221;</title>
		<link>http://year01.com/insitetoronto/?p=103</link>
		<comments>http://year01.com/insitetoronto/?p=103#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Information]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://year01.com/insitetoronto/?p=103</guid>
		<description><![CDATA[Here&#8217;s a photo of a Wireless Toronto user at the Roastery Cafe (401 Richmond), exploring Willy Le Maitre&#8217;s &#8220;Art Drugs&#8221; piece: A physical &#8220;art drug&#8221; capsule is also being dispensed at the Roastery Cafe, visit to find out more about the work.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a photo of a Wireless Toronto user at the Roastery Cafe (401 Richmond), exploring Willy Le Maitre&#8217;s &#8220;Art Drugs&#8221; piece:</p>
<p><img src="http://year01.com/insitetoronto/wp-content/uploads/2010/10/DSCN0072-1024x768.jpg" alt="" title="Art Drugs" width="500" height="375" class="alignright size-large wp-image-104" /></p>
<p>A physical &#8220;art drug&#8221; capsule is also being dispensed at the Roastery Cafe, visit to find out more about the work.</p>
]]></content:encoded>
			<wfw:commentRss>http://year01.com/insitetoronto/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Catalogues</title>
		<link>http://year01.com/insitetoronto/?p=91</link>
		<comments>http://year01.com/insitetoronto/?p=91#comments</comments>
		<pubDate>Sat, 28 Aug 2010 11:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Information]]></category>
		<category><![CDATA[bookleteer]]></category>
		<category><![CDATA[catalogue]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[shareable]]></category>

		<guid isPermaLink="false">http://year01.com/insitetoronto/?p=91</guid>
		<description><![CDATA[At each artwork location, a downloadable e-catalogue is available. To create these e-catalogues, I used Bookleteer by London UK-based art and design studio Proboscis. They are meant to be printed, folded into a booklet, shared and enjoyed. Download links for each artist&#8217;s booklet are below: Jeremy Bailey Brian Joseph Davis Dave Dyment Willy Le Maitre [...]]]></description>
			<content:encoded><![CDATA[<p>At each artwork location, a downloadable e-catalogue is available. </p>
<p><a href="http://year01.com/insitetoronto/?p=91"><img src="http://year01.com/insitetoronto/wp-content/uploads/2010/08/swintak_cover-300x212.jpg" alt="" title="ecatalogue" width="300" height="212" class="alignleft size-full wp-image-92" /></a></p>
<p>To create these e-catalogues, I used <a href="http://bookleteer.com/">Bookleteer</a> by London UK-based art and design studio Proboscis. They are meant to be printed, folded into a booklet, shared and enjoyed. Download links for each artist&#8217;s booklet are below:</p>
<p><a href="http://year01.com/insitetoronto/jeremy.pdf">Jeremy Bailey</a><br />
<a href="http://year01.com/insitetoronto/brian.pdf">Brian Joseph Davis</a><br />
<a href="http://year01.com/insitetoronto/dave.pdf">Dave Dyment</a><br />
<a href="http://year01.com/insitetoronto/willy.pdf">Willy Le Maitre</a><br />
<a href="http://year01.com/insitetoronto/fedora.pdf">Fedora Romita</a><br />
<a href="http://year01.com/insitetoronto/swintak.pdf">Swintak</a></p>
<p>If you prefer to read them all in one document, or maybe don&#8217;t have access to a printer to make the booklets, you can download a regular PDF file containing all the information in each artist&#8217;s e-catalogue here:<br />
<a href='http://year01.com/insitetoronto/wp-content/uploads/2010/04/insitetoronto_artistinfo.pdf'>In-Site Toronto artists&#8217; statements and biographies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://year01.com/insitetoronto/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A few friendly mentions around the web</title>
		<link>http://year01.com/insitetoronto/?p=86</link>
		<comments>http://year01.com/insitetoronto/?p=86#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Information]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://year01.com/insitetoronto/?p=86</guid>
		<description><![CDATA[Nice to see mentions of In-Site Toronto around the web at Networked_Performance, Now Public, Neighbourhood Arts, and the Regroupment des Arts Interdisciplinaires du Qu&#233;bec.]]></description>
			<content:encoded><![CDATA[<p>Nice to see mentions of In-Site Toronto around the web at <a href="http://turbulence.org/blog/2010/04/07/in-site-toronto-toronto/">Networked_Performance</a>, <a href="http://www.nowpublic.com/culture/site-toronto-art-wireless-networks">Now Public</a>, <a href="https://neighbourhoodarts.wordpress.com/2010/04/30/in-site-toronto/">Neighbourhood Arts</a>, and the <a href="http://raiq.ca/fr/actualites/six-new-art-commissions-across-city-toronto-presented-innovative-platform">Regroupment des Arts Interdisciplinaires du Qu&eacute;bec</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://year01.com/insitetoronto/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenshot</title>
		<link>http://year01.com/insitetoronto/?p=27</link>
		<comments>http://year01.com/insitetoronto/?p=27#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Information]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://year01.com/insitetoronto/?p=27</guid>
		<description><![CDATA[Torontonians are strongly encouraged to go out and see the artworks in the wild, but for those of you not as close by, here is a screenshot of Dave Dyment&#8217;s work at Teriyaki Experience Markham Town Centre, to give you a sense of what the experience of viewing the In-Site Toronto works is like:]]></description>
			<content:encoded><![CDATA[<p>Torontonians are strongly encouraged to go out and see the artworks in the wild, but for those of you not as close by, here is a screenshot of Dave Dyment&#8217;s work at Teriyaki Experience Markham Town Centre, to give you a sense of what the experience of viewing the In-Site Toronto works is like:</p>
<img src="http://year01.com/insitetoronto/wp-content/uploads/2010/04/davescreenshot.jpg" alt="" title="davescreenshot" width="402" height="255" class="size-full wp-image-38" />
]]></content:encoded>
			<wfw:commentRss>http://year01.com/insitetoronto/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Artwork Locations</title>
		<link>http://year01.com/insitetoronto/?p=21</link>
		<comments>http://year01.com/insitetoronto/?p=21#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://year01.com/insitetoronto/?p=21</guid>
		<description><![CDATA[We&#8217;ve created a Google map of the artwork locations to make discovering the artworks even easier: View In-Site Toronto in a larger map]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve created <a href="http://maps.google.com/maps/ms?msa=0&#038;msid=105609701584765113301.000483ba8abb73692fcb3&#038;cd=2&#038;sll=43.664069,-79.380276&#038;sspn=0.025452,0.006295&#038;hl=en&#038;ie=UTF8&#038;z=11">a Google map</a> of the artwork locations to make discovering the artworks even easier:</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?msa=0&amp;msid=105609701584765113301.000483ba8abb73692fcb3&amp;cd=2&amp;sll=43.664069,-79.380276&amp;sspn=0.025452,0.006295&amp;hl=en&amp;ie=UTF8&amp;ll=43.705842,-79.471322&amp;spn=0.347463,0.583649&amp;z=10&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?msa=0&amp;msid=105609701584765113301.000483ba8abb73692fcb3&amp;cd=2&amp;sll=43.664069,-79.380276&amp;sspn=0.025452,0.006295&amp;hl=en&amp;ie=UTF8&amp;ll=43.705842,-79.471322&amp;spn=0.347463,0.583649&amp;z=10&amp;source=embed" style="color:#0000FF;text-align:left">In-Site Toronto</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://year01.com/insitetoronto/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artwork locations</title>
		<link>http://year01.com/insitetoronto/?p=16</link>
		<comments>http://year01.com/insitetoronto/?p=16#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://year01.com/insitetoronto/?p=16</guid>
		<description><![CDATA[Discover the artworks commissioned for In-Site Toronto by using your free Wireless Toronto account at the hotspots or contexts listed below. You can view a list or map of all Wireless Toronto hotspots here. Jeremy Bailey: Artwork appears when you attempt to recover your Wireless Toronto account password Brian Joseph Davis: The Burger Bar, Harbourfront [...]]]></description>
			<content:encoded><![CDATA[<p>Discover the artworks commissioned for In-Site Toronto by using your free Wireless Toronto account at the hotspots or contexts listed below. You can view a list or map of all Wireless Toronto hotspots <a href="http://wirelesstoronto.ca/wt_hotspot_locations.php">here</a>.</p>
<p>Jeremy Bailey: Artwork appears when you attempt to recover your Wireless Toronto account password</p>
<p>Brian Joseph Davis: The Burger Bar, Harbourfront Centre, Alternative Grounds, Woody&#8217;s, Cafe Taste</p>
<p>Dave Dyment: Teriyaki Experience restaurants: Brampton, Heartland Town Centre, Meadowvale, RioCan Marketplace, Scarborough (Eglinton), Scarborough Town Centre, Smartcentres Morninguard, Smartcentres Vaughan, Dixie Auto Campus</p>
<p>Willy Le Maitre: 401 Richmond &#8211; Roastery Cafe</p>
<p>Fedora Romita: Dundas Square</p>
<p>Swintak: St. Lawrence Market</p>
]]></content:encoded>
			<wfw:commentRss>http://year01.com/insitetoronto/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Site Toronto launch &#8211; March 31, 2010</title>
		<link>http://year01.com/insitetoronto/?p=4</link>
		<comments>http://year01.com/insitetoronto/?p=4#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://year01.com/insitetoronto/?p=4</guid>
		<description><![CDATA[In-Site Toronto is a series of newly commissioned work that will be presented on the portal pages of several wireless internet hotspots in the Wireless Toronto network. Artists Dave Dyment, Swintak, Jeremy Bailey, Fedora Romita, Willy Le Maitre and Brian Joseph Davis have created works that will be automatically displayed when users log in to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://year01.com/insitetoronto/wp-content/uploads/2010/03/insitecover2.jpg"><img class="alignnone size-medium wp-image-12" title="insitecover2" src="http://year01.com/insitetoronto/wp-content/uploads/2010/03/insitecover2-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>In-Site Toronto is a series of newly commissioned work that will be presented on the portal pages of several wireless internet hotspots in the Wireless Toronto network. Artists Dave Dyment, Swintak, Jeremy Bailey, Fedora Romita, Willy Le Maitre and Brian Joseph Davis have created works that will be automatically displayed when users log in to their Wireless Toronto user account at designated hotspots. The project will be launched on March 31, 2010 by media arts organisation <a href="../../" target="_blank">Year Zero One</a>, is curated by <a href="http://michelle.kasprzak.ca/" target="_blank">Michelle Kasprzak</a>, and was produced with the support of the <a href="http://canadacouncil.ca/" target="_blank">Canada Council for the Arts</a>.</p>
<p>The launch of the project will take place on March 31, 2010, at the El Mocambo (464 Spadina Ave, Toronto), in association with <a href="http://spacing.ca" target="_blank">Spacing’</a>s spring 2010 issue release party.<strong> </strong>Wednesday, March 31, 8pm-12am<strong>. </strong>Admission is $10 (gets you a new mag), or $5 for Spacing subscribers.</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://year01.com/insitetoronto/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

